Result April 2026
Last Updated Result:
April 14, 2026 00:01:21
Satta King Fast Results of
April 14, 2026 &
April 13, 2026
| Games List | Mon 13th | Tue 14th |
|---|---|---|
| DESAWAR at 05:00 AM Record chart
|
82 | XX |
| DESAWAR KING at 06:00 AM Record chart
|
98 | XX |
| CHANDI BAZAR at 12:30 PM Record chart
|
79 | XX |
| NASHIK SUPER at 02:30 PM Record chart
|
30 | XX |
| DELHI BAZAR at 03:00 PM Record chart
|
06 | XX |
| SHRI MADHOPUR at 04:10 PM Record chart
|
94 | XX |
| SHRI GANESH at 04:30 PM Record chart
|
49 | XX |
| KANPUR CITY at 05:30 PM Record chart
|
51 | XX |
| FARIDABAD at 05:45 PM Record chart
|
33 | XX |
| INDERLOK at 07:30 PM Record chart
|
65 | XX |
| INDIA GOLD at 08:00 PM Record chart
|
32 | XX |
| GAZIYABAD at 09:00 PM Record chart
|
14 | XX |
| GOA EXPRESS at 10:00 PM Record chart
|
94 | XX |
| GALI at 11:30 PM Record chart
|
39 | XX |
| KHILADI 786 at 11:45 PM Record chart
|
24 | XX |
Apr, 2026
for Result Chart
| DATE | DESAWAR | DESAWAR KING | CHANDI BAZAR | NASHIK SUPER | DELHI BAZAR | SHRI MADHOPUR | SHRI GANESH | KANPUR CITY | FARIDABAD | INDERLOK | INDIA GOLD | GAZIYABAD | GOA EXPRESS | GALI | KHILADI 786 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XX | XX | 02 | 45 | 39 | 65 | 43 | 27 | 35 | 92 | 58 | 12 | 80 | 97 | 71 |
| 2 | 81 | 57 | 75 | 93 | 11 | 76 | 55 | 25 | 33 | 41 | 85 | 78 | 02 | 63 | 61 |
| 3 | 41 | 55 | 72 | 56 | 71 | 97 | 58 | 70 | 99 | 59 | 52 | 00 | 02 | 62 | 47 |
| 4 | 97 | 57 | 40 | 78 | 83 | 24 | 39 | 26 | 59 | 12 | 18 | 77 | 92 | 75 | 98 |
| 5 | 71 | 09 | 27 | 37 | 67 | 50 | 87 | 86 | 29 | 61 | 11 | 17 | 85 | 59 | 43 |
| 6 | 47 | 79 | 03 | 82 | 11 | 36 | 43 | 56 | 39 | 40 | 89 | 59 | 58 | 46 | 91 |
| 7 | 44 | 37 | 50 | 46 | 76 | 23 | 96 | 89 | 07 | 62 | 45 | 26 | 25 | 01 | 30 |
| 8 | 05 | 31 | 14 | 30 | 30 | 74 | 83 | 98 | 91 | 46 | 76 | 88 | 49 | 42 | 42 |
| 9 | 67 | 53 | 90 | 38 | 43 | 93 | 69 | 54 | 47 | 80 | 71 | 97 | 72 | 47 | 83 |
| 10 | 85 | 23 | 61 | 46 | 27 | 87 | 85 | 51 | 05 | 42 | 34 | 77 | 60 | 11 | 84 |
| 11 | 85 | 71 | 72 | 93 | 30 | 14 | 48 | 26 | 04 | 92 | 86 | 53 | 79 | 24 | 97 |
| 12 | 92 | 29 | 00 | 96 | 63 | 36 | 65 | 43 | 65 | 93 | 40 | 52 | 70 | 06 | 34 |
| 13 | 82 | 98 | 79 | 30 | 06 | 94 | 49 | 51 | 33 | 65 | 32 | 14 | 94 | 39 | 24 |
| 14 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 15 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 16 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 17 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 29 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 30 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Mar 2026 |
May 2026 |
||||||||||||||